Segway | Superscooter GT3 E | Electric Scooter | Max 2400 W | Up to 25 km/h | 11 | Black and Grey
- Pieejams:Ir noliktavā
- Preces kods:872100853572
- Piegāde
-
Ikmēneša maksājums: 0.00 EUR
1.439,00 €
Segway | Superscooter GT3 E | Electric Scooter | Max 2400 W | Up to 25 km/h | 11 " | Black and Grey
| Tīklošana | |
|---|---|
| Bluetooth | Yes |
| Technical details | |
| Gross weight | 48.10 kg |
| Net weight | 39.50 kg |
| Producer | Segway |
| Speed | Up to 25 kilometrs stundā |
| Uzraudzības lietotne | Yes |
| Tālvadības pults, izmantojot lietotni | Yes |
| Produkta nosaukums | Superscooter GT3 E |
| Citas funkcijas | Easy folding; Full coloured info dashboard display; 3 Riding modes (Eco, Standard, Sport); Segway AirLock |
| Wheel size | 11 in |
| Veicamā distance no vienas akumulatora uzlādes (max) | 75 kilometrs |
| Battery power | 899 vatstunda |
| Max loading weight | 150 kg |
| Maksimālais ātrum | 25 kilometrs stundā |
| Tire size | 27.9 cm |
| Brake | Dual Disc Brakes |
| Stoplight | Yes |
| Frame height | 138.8 cm |
| Battery capacity | 899 vatstunda |
| Ūdens izturīgs | IPX6 eKickScooter body and IPX7 battery pack |
| Remote control | Segway Mobility APP |
| Displejs | |
| Ekrāns | 2.4-inch Smart TFT Display |
| Akumulators | |
| Baterijas spriegums | 46.8 V |
| Papildus informācija | |
| Svars | 39.5 kg |
| Krāsa | Black and Grey |
| Uzlādējama baterija | Yes |
| Tehniskās īpašības | Hydraulic Suspension; 30% Max. Climbing Slope; Traction Control System; 1300 Lumen High/Low Front Light |
| Konstrukcija | |
| Produktu saime | Electric Scooter |
| Riteņu materiāls | Tubeless Pneumatic Tyres with Jelly Layer |
| Svars&dimensijas | |
| Max driver weight | 150 kg |
| Warranty | 24 mēnesis(i) |
| Enerģijas pārvaldība | |
| Uzlādes laiks | Approx. 5.5 h |
| Motora jauda | Max 2400 W |
| Baterijas tips | Lithium-Ion |
| Package features | |
| Gross depth (mm) | 1440.00 mm |
| Gross height (mm) | 755.00 mm |
| Gross width (mm) | 280.00 mm |
| Packing quantity | 1.00 pcs |
| Paper/Pasteboard | 7000.00 g |
| Plastic (No PET) | 1600.00 g |
| Tare weight (kg) | 8.60 kg |
| TI weight (kg) | 4.50 kg |
| Volume (m3) | 0.30 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEEE tax | CL109:4:2017-04-01 |
Preces krāsa var atšķirties no attēlā redzamās. Produkta apraksts ir vispārīgs, tajā ne vienmēr ir minētas visas produkta īpašības.
Līdzīgas preces

