SALE OUT. Xiaomi Mi Electric Scooter Pro 2 (Black)
- Pieejams:Ir noliktavā
- Preces kods:200000117241
- Piegāde
-
439,00 €
SALE OUT. Xiaomi Mi Electric Scooter Pro 2 (Black), | Xiaomi | Mi Electric Scooter Pro 2 | 600 W | 25 km/h | 8.5 " | 6 month(s) | Black | DAMAGED PACKAGING, DIRTY
Tīklošana | |
---|---|
Bluetooth | Yes |
Technical details | |
Gross weight | 16.20 kg |
Net weight | 14.20 kg |
Warranty | 6 mēnesis(i) |
Produkta nosaukums | Mi Electric Scooter Pro 2 |
Speed | 25 kilometrs stundā |
Battery capacity | 474 vatstunda |
Uzraudzības lietotne | Yes |
Trip distance | 45 kilometrs |
Wheel size | 8.5 in |
Brake | Aerospace grade aluminum body. E-ABS + disc brake. Three speed modes, easy switch. |
Rāmja materiāls | Aluminum alloy |
Appropriate age | 16-50 years |
Stoplight | Yes |
Saleout | DAMAGED PACKAGING, DIRTY |
Producer | Xiaomi |
Displejs | |
Ekrāns | Multifunctional dashboard |
Papildus informācija | |
Krāsa | Black |
Packaging content | 1x Mi Electric Scooter Pro 2, 1x Power adapter, 1x Hexagon wrench, 1x Extended nozzle adapter, 5x Screws, 1x Tire |
Svars&dimensijas | |
Max driver weight | 100 kg |
Enerģijas pārvaldība | |
Uzlādes laiks | 8-9 h |
Motora jauda | 600 W |
Package features | |
Gross depth (mm) | 180.00 mm |
Gross height (mm) | 520.00 mm |
Gross width (mm) | 1175.00 mm |
Packing quantity | 1.00 pcs |
Paper/Pasteboard | 1610.00 g |
Plastic (No PET) | 390.00 g |
Tare weight (kg) | 2.00 kg |
TI weight (kg) | 0.50 kg |
Volume (m3) | 0.11 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEEE tax | CL109:4:2017-04-01 |
Palette Qty | 16 pcs |
Preces krāsa var atšķirties no attēlā redzamās. Produkta apraksts ir vispārīgs, tajā ne vienmēr ir minētas visas produkta īpašības.
Līdzīgas preces