Ninebot by Segway Kickscooter F2 E
- Pieejams:Ir noliktavā
- Preces kods:872025440644
- Piegāde
-
Ikmēneša maksājums: 0.00 EUR
497,00 €
Ninebot by Segway Kickscooter F2 E, Black | Segway | Kickscooter F2 E | Up to 25 km/h | 10 " | Black
| Technical details | |
|---|---|
| Gross weight | 17.5 kg |
| Net weight | 15.43 kg |
| Produkta nosaukums | Kickscooter F2 E |
| Speed | Up to 25 kilometrs stundā |
| Appropriate age | 14+ |
| Citas funkcijas | Three riding modes to choose from, including a customizable sport mode that allows increased acceleration through the app. Easy-to-read full-colour LED dashboard that displays real-time driving information for the rider’s convenience. Up to 18% climbing angle. Anti-skid Traction Control System |
| Battery capacity | 367 vatstunda |
| Brake | Front: disc brake ; Rear: electronic brake |
| Wheel size | 10 in |
| Akumulatora garantija | 6 mēnesis(i) |
| Producer | Segway |
| Veicamā distance no vienas akumulatora uzlādes (max) | 40 kilometrs |
| Warranty | 24 mēnesis(i) |
| Package features | |
| Gross depth (mm) | 1200.00 mm |
| Gross height (mm) | 509.00 mm |
| Gross width (mm) | 209.00 mm |
| Packing quantity | 1.00 pcs |
| Paper/Pasteboard | 2000 g |
| Plastic (No PET) | 70 g |
| Tare weight (kg) | 2.07 kg |
| TI weight (kg) | 2.07 kg |
| Volume (m3) | 0.13 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEEE tax | CL109:4:2017-04-01 |
| Palette Qty | 20 pcs |
| Svars&dimensijas | |
| Max driver weight | 120 kg |
| Papildus informācija | |
| Krāsa | Black |
Preces krāsa var atšķirties no attēlā redzamās. Produkta apraksts ir vispārīgs, tajā ne vienmēr ir minētas visas produkta īpašības.
Līdzīgas preces

