Birste Philips HX9911/88 Philips Sonicare DiamondClean 9000 Electric toothbrush with app
- Pieejams:Ir noliktavā
- Preces kods:872068900100
- Piegāde
-
184,00 €
Philips HX9911/88 Philips Sonicare DiamondClean 9000 Electric toothbrush with app, Blue | Philips | Electric Toothbrush with app | HX9911/88 Sonicare DiamondClean 9000 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 4 | Sonic technology | Dark Blue
Technical details | |
---|---|
Gross weight | 0.29 kg |
Net weight | 0.20 kg |
Producer product name | HX9911/88 Sonicare DiamondClean 9000 |
Producer product family | Electric Toothbrush with app |
Citas funkcijas | Pressure sensor |
Zobu tīrīšanas režīmu skaits | 4 |
Zobubirstes frekvence | 62000 kustības minūtē |
Warranty | 24 mēnesis(i) |
Zobu tīrīšanas režīmi | Daily Clean, Deep Clean, Gum Care, Whitening |
Ierīces tips | Rechargeable |
Taimeris | BrushPacer and SmarTimer |
Producer | Philips |
Papildus informācija | |
Tips | For adults |
Atkārtoti uzlādējams | Yes |
Ceļojuma somiņa | Yes |
Ekskluzīva patenta skaņas tehnoloģija | Yes |
Konstrukcija | |
Produkta krāsa | Dark Blue |
Īpašības | |
Lādētāja bāze | No |
Sukas galviņas iekļautas, daudzums | 1 |
Enerģijas pārvaldība | |
Baterijas tips | Lithium ion |
Package features | |
Gross depth (mm) | 109.00 mm |
Gross height (mm) | 220.00 mm |
Gross width (mm) | 63.00 mm |
Packing quantity | 1.00 pcs |
Paper/Pasteboard | 90.00 g |
Plastic (No PET) | 4.00 g |
Tare weight (kg) | 0.09 kg |
TI weight (kg) | 0.03 kg |
Volume (m3) | 0.00 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEEE tax | CL109:5:2017-04-01 |
Palette Qty | 572 pcs |
Preces krāsa var atšķirties no attēlā redzamās. Produkta apraksts ir vispārīgs, tajā ne vienmēr ir minētas visas produkta īpašības.
Līdzīgas preces