Birste Philips | Electric Toothbrush | HX6857/28 Sonicare ProtectiveClean 5100 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 3 | Sonic technology | White
- Pieejams:Ir noliktavā
- Preces kods:871010386337
- Piegāde
-
100,00 €
Philips | Electric Toothbrush | HX6857/28 Sonicare ProtectiveClean 5100 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 3 | Sonic technology | White
Technical details | |
---|---|
Gross weight | 0.51 kg |
Net weight | 0.379 kg |
Zobu tīrīšanas režīmi | Clean, Gum Care, White |
Taimeris | Quadpacer and SmarTimer timers |
Zobubirstes frekvence | 62000 kustības minūtē |
Zobu tīrīšanas režīmu skaits | 3 |
Producer product name | HX6857/28 Sonicare ProtectiveClean 5100 |
Producer product family | Electric Toothbrush |
Ierīces tips | Rechargeable |
Producer | Philips |
Papildus informācija | |
Atkārtoti uzlādējams | Yes |
Ceļojuma somiņa | Yes |
Tips | For adults |
Ekskluzīva patenta skaņas tehnoloģija | Yes |
Konstrukcija | |
Produkta krāsa | White |
Īpašības | |
Lādētāja bāze | Yes |
Sukas galviņas iekļautas, daudzums | 1 |
Warranty | 24 mēnesis(i) |
Enerģijas pārvaldība | |
Baterijas tips | Lithium Ion |
Package features | |
Gross depth (mm) | 173 mm |
Gross height (mm) | 237 mm |
Gross width (mm) | 65 mm |
Packing quantity | 1.00 pcs |
Paper/Pasteboard | 100 g |
Plastic (No PET) | 31 g |
Tare weight (kg) | 0.131 kg |
Volume (m3) | 0.002665065 m³ |
Embeeded battery | Yes |
WEEE tax | Yes |
WEEE tax | CL109:5:2017-04-01 |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Accumulator |
Palette Qty | 648 pcs |
TI weight (kg) | 0.033 kg |
Preces krāsa var atšķirties no attēlā redzamās. Produkta apraksts ir vispārīgs, tajā ne vienmēr ir minētas visas produkta īpašības.
Līdzīgas preces